Weekday | Saturday | Sunday |
---|---|---|
5:42-23:12 (17:30) | 6:04-19:05 (13:01) | 10:59-19:11 (8:12) |
Weekday | Saturday | Sunday |
---|---|---|
21-12 (07:23-17:30) | 77-1 (06:04-18:56) | 77-1 (10:59-19:11) |
43-3 (06:12-22:36) | 77-2 (06:08-19:03) | 77-2 (11:09-18:26) |
43-5 (14:41-25:09) | 77-3 (06:13-18:34) | 77-3 (11:18-18:38) |
44-6 (06:12-09:12) | 77-4 (06:15-18:35) | 77-4 (11:29-17:53) |
66-10 (06:29-24:44) | 77-5 (06:45-19:05) | |
74-11 (15:00-22:27) | 77-6 (07:14-18:41) | |
75-10 (07:27-16:53) | ||
77-1 (05:31-18:42) | ||
77-2 (05:42-09:24) | ||
77-3 (05:46-18:19) | ||
77-4 (06:00-09:17) | ||
77-5 (06:03-18:46) | ||
77-6 (06:08-09:12) | ||
77-7 (05:55-08:09) | ||
77-8 (06:24-08:41) | ||
77-9 (06:23-09:34) | ||
77-10 (06:14-09:07) | ||
77-11 (07:03-19:16) | ||
77-12 (07:15-22:47) | ||
77-13 (07:09-09:36) | ||
77-14 (07:36-18:48) | ||
77-15 (12:01-22:38) | ||
77-16 (14:20-19:33) | ||
77-17 (14:52-22:55) | ||
77-18 (15:07-20:02) | ||
77-19 (15:15-23:12) | ||
77-20 (15:45-17:28) | ||
77-21 (15:52-22:43) | ||
78-9 (15:02-23:01) | ||
85-4 (14:57-22:49) | ||
90-1 (05:53-19:46) | ||
95-1 (05:21-08:57) | ||
95-5 (06:51-20:25) |
Weekday to Polo Park | Weekday to Kildonan Place |
Saturday to Polo Park | Saturday to Kildonan Place |
Sunday to Polo Park | Sunday to Kildonan Place |
Outbound | Inbound |
---|---|
Weekday | |
Kildonan Place - Polo Park (35) | Polo Park - Kildonan Place (35) |
Kildonan Place - Garden City (3) | Keewatin at Gallagher - Kildonan Place (3) |
Red River College - Polo Park (2) | Polo Park - Red River College (3) |
Margaret Loop - Polo Park (2) | Polo Park - Garden City (3) |
Kildonan Place - Red River College (1) | Polo Park - Main at Margaret (1) |
Inkster - Polo Park (1) | |
Garden City - Polo Park (1) | |
Kildonan Place - Margaret Loop (1) | |
Saturday | |
Kildonan Place - Polo Park (23) | Polo Park - Kildonan Place (23) |
Kildonan Place - Garden City (1) | Keewatin at Gallagher - Kildonan Place (1) |
Garden City - Kildonan Place (1) | |
Polo Park - Garden City (1) | |
Sunday | |
Kildonan Place - Polo Park (7) | Polo Park - Kildonan Place (8) |
Kildonan Place - Garden City (2) | Polo Park - Henderson at Whellams (2) |
Garden City - Polo Park (1) | Garden City - Kildonan Place (1) |
Henderson at Whellams - Polo Park (1) |
WK | SA | SU |
---|---|---|
16 | ||
21 | ||
25 | ||
30 | ||
34 | ||
43 | ||
44 | ||
46 | ||
49 | ||
55 | ||
57 | ||
58 | ||
64 | ||
66 | ||
74 | ||
75 | ||
78 | ||
85 | ||
89 | ||
90 | ||
95 | ||
137 | ||
163 | ||
180 |
Outbound | Inbound |
---|---|